Cognitive Science is the cross-disciplinary study of the structure and processes of human cognition and their computational simulation or modeling. This interdisciplinary program is designed to give students an understanding of questions dealing with human cognition, such as concept formation, visual perception, the acquisition and processing of natural language, and human reasoning and problem-solving.
The program draws on relevant courses found within the fields of anthropology, biology, computer science, education, linguistics, philosophy, and psychology, as well as specially designed lower and upper division courses in cognitive science.
For prerequisites required before declaring the major, please see the Major Requirements tab. Once prerequisites are completed, students may submit the Cognitive Science declaration submission form. Students interested in the major should consult the Cognitive Science website. If students have questions or would like to speak to someone about the major or other academic issue, they should schedule an appointment with a Cognitive Science academic advisor. The Cognitive Science office is located in 101 Stephens Hall.
In addition to the University, campus, and college requirements listed on the College Requirements tab, students must fulfill the following requirements specific to their major program.
For information regarding all requirements outside the major, including breadth requirements, residence requirements and unit requirements, please see the College Requirements tab.
Students admitted to Berkeley Spring 2015 and earlier should review requirements in the Berkeley Academic Guide archive.
Code | Title | Units |
---|---|---|
Lower division prerequisites: three courses | 10-12 | |
Additional lower division requirements: three courses | 10-11 | |
Upper division distribution requirements: six courses | 18-24 | |
Upper division electives: three courses | 9-12 | |
Total Units | 47-59 |
Code | Title | Units |
---|---|---|
MATH 1A | Calculus (preferred) | 3-4 |
or MATH 10A | Methods of Mathematics: Calculus, Statistics, and Combinatorics | |
or MATH 16A | Analytic Geometry and Calculus | |
COMPSCI/STAT C8 | Foundations of Data Science | 4 |
or STAT 20 | Introduction to Probability and Statistics | |
or STAT 2 | Introduction to Statistics | |
COMPSCI 61A | The Structure and Interpretation of Computer Programs | 3-4 |
or ENGIN 7 | Introduction to Computer Programming for Scientists and Engineers | |
or COMPSCI C88C | Computational Structures in Data Science |
Code | Title | Units |
---|---|---|
COG SCI 1 | Introduction to Cognitive Science | 4 |
or COG SCI 1B | Introduction to Cognitive Science | |
or COG SCI N1 | Introduction to Cognitive Science | |
MATH 55 | Discrete Mathematics | 4 |
or COMPSCI 70 | Discrete Mathematics and Probability Theory | |
PSYCH C61 | Brain, Mind, and Behavior | 3 |
or PSYCH C64 | Exploring the Brain: Introduction to Neuroscience | |
or PSYCH 110 | Introduction to Biological Psychology |
Select one course from each of the following six areas. Courses that are listed within more than one area of concentration can be counted toward only one requirement.
Code | Title | Units |
---|---|---|
Cognitive Neuroscience | ||
ANTHRO 107 | Evolution of the Human Brain | 4 |
COG SCI/PSYCH C127 | Cognitive Neuroscience | 3 |
COG SCI 132 | Rhythms of the Brain: from Neuronal Communication to Function | 4 |
PSYCH 117 | Human Neuropsychology | 3 |
PSYCH 133 | Psychology of Sleep | 3 |
PSYCH 114 | Biology of Learning | 3 |
COG SCI C126 | Perception | 3 |
COG SCI 170 | Brain Damage | 3 |
COG SCI 171 | Genetic Factors in Neuropsychology | 3 |
COG SCI 172 | Clinical Applications in Cognitive Neuroscience | 3 |
Cognitive Psychology | ||
COG SCI C100/PSYCH C120 | Basic Issues in Cognition | 3 |
COG SCI/PSYCH C126 | Perception | 3 |
COG SCI 115 | Neuropsychology of Happiness | 3 |
COG SCI 181 | The Cognitive Unconscious | 3 |
COG SCI 182 | The Cognitive Psychology of Concept and Idea Formation | 3 |
LINGUIS C146/PSYCH C143 | Language Acquisition | 3 |
PSYCH 125 | The Developing Brain | 3 |
PSYCH 164 | Social Cognition | 3 |
PSYCH 140 | Developmental Psychology | 3 |
PSYCH 147 | Methods in Cognitive Development | 3 |
Computational Modeling | ||
COG SCI 131 | Computational Models of Cognition | 4 |
COG SCI 132 | Rhythms of the Brain: from Neuronal Communication to Function | 4 |
COMPSCI 188 | Introduction to Artificial Intelligence | 4 |
Linguistics | ||
COG SCI C101/LINGUIS C105 | Cognitive Linguistics | 4 |
COG SCI/LINGUIS C142 | Language and Thought | 3 |
COG SCI 144 | Cognitive Science of Language | 3 |
LINGUIS 100 | Introduction to Linguistic Science | 4 |
LINGUIS 108 | Psycholinguistics | 3 |
Philosophy | ||
AGRS 36 | Greek Philosophy | 4 |
COG SCI 180 | Mind, Brain, and Identity | 3 |
PHILOS 3 | The Nature of Mind | 4 |
PHILOS 12A | Introduction to Logic | 4 |
PHILOS 25A | Ancient Philosophy | 4 |
PHILOS 25B | Modern Philosophy | 4 |
PHILOS 122 | Theory of Knowledge | 4 |
PHILOS 132 | Philosophy of Mind | 4 |
PHILOS 133 | Philosophy of Language | 4 |
PHILOS 135 | Theory of Meaning | 4 |
PHILOS 136 | Philosophy of Perception | 4 |
Society, Culture, and Cognition | ||
AFRICAM 115 | Language and Social Issues in Africa | 3 |
ANTHRO 149 | Psychological Anthropology | 4 |
ANTHRO 166 | Language, Culture, and Society | 4 |
COG SCI 181 | The Cognitive Unconscious | 3 |
INFO 103 | History of Information | 4 |
ECON 119 | Psychology and Economics | 4 |
EDUC 130 | Knowing and Learning in Mathematics and Science | 3 |
EDUC 132 | Language Learning in Chicanx/Latinx Communities | 4 |
EDUC 140AC/W140/W140A | The Art of Making Meaning: Educational Perspectives on Literacy and Learning in a Global World | 4 |
LINGUIS 109 | Bilingualism | 3 |
LINGUIS 150 | Sociolinguistics | 3 |
PSYCH 163 | Development of Prejudice and Bias | 3 |
PSYCH 160 | Social Psychology | 3 |
PSYCH 164 | Social Cognition | 3 |
PSYCH 166AC | Cultural Psychology | 3 |
SOCIOL 150 | Social Psychology | 4 |
In addition to completing the six distribution groups, students must complete at least three additional elective courses. Please submit an elective petition form if you want to ask for a course not listed below to count as an elective for the major. The course must have an explicit connection to the study of the mind.
Select three courses from the following list:
Code | Title | Units |
---|---|---|
AFRICAM C134 | Information Technology and Society | 4 |
ART 178 | Advanced Digital Media: Game Design Methods | 4 |
ANTHRO 160AC | Forms of Folklore | 4 |
COG SCI C140/LINGUIS C160 | Quantitative Methods in Linguistics | 4 |
COMPSCI 160 | User Interface Design and Development | 4 |
COMPSCI 170 | Efficient Algorithms and Intractable Problems | 4 |
COMPSCI 186 | Introduction to Database Systems | 4 |
COMPSCI/VIS SCI C280 | Computer Vision | 3 |
COMPSCI 287 | Advanced Robotics | 3 |
COMPSCI 288 | Natural Language Processing | 4 |
EDUC 224A | Mathematical Thinking and Problem Solving | 3 |
EDUC C229A/PSYCH C223 | Proseminar: Problem Solving and Understanding | 3 |
LINGUIS 106 | Metaphor | 4 |
LINGUIS 110 | Phonetics | 4 |
LINGUIS 115 | Morphology | 4 |
LINGUIS 120 | Syntax | 4 |
LINGUIS 121 | Formal Semantics | 4 |
LINGUIS 123 | Pragmatics | 3 |
LINGUIS 125 | Gesture, Cognition, and Culture | 3 |
LINGUIS 130 | Comparative and Historical Linguistics | 4 |
LINGUIS/SLAVIC C139 | Language Spread | 3 |
LINGUIS 151 | Language and Gender | 3 |
LINGUIS 158 | Computational Methods | 3 |
LINGUIS 170 | History, Structure, and Sociolinguistics of a Particular Language | 3 |
LINGUIS 181 | Lexical Semantics | 3 |
MCELLBI 160 | Cellular and Molecular Neurobiology | 4 |
MCELLBI 160L | Neurobiology Laboratory | 4 |
MCELLBI 166 | Course Not Available | |
MEDIAST 101 | Visual Culture | 4 |
MEDIAST 111B | Text and Data Media History | 4 |
MEDIAST 111 | Media History | 4 |
MEDIAST 112 | Media Theories and Processes | 4 |
MEDIAST 113 | Media and Democracy | 4 |
MUSIC 108/108M | Music Perception and Cognition | 4 |
MUSIC 109/109M | Music Cognition: The Mind Behind the Musical Ear | 3 |
NATAMST 151 | Native American Philosophy | 4 |
PHILOS 128 | Philosophy of Science | 4 |
PHILOS 138 | Philosophy of Society | 4 |
PHILOS 140A | Intermediate Logic | 4 |
PHILOS 140B | Intermediate Logic | 4 |
PHILOS 176 | Hume | 4 |
PHILOS 178 | Kant | 4 |
PHILOS 185 | Heidegger | 4 |
PHILOS 186B | Later Wittgenstein | 4 |
PHILOS 188 | Phenomenology | 4 |
POL SCI 161 | Public Opinion, Voting and Participation | 4 |
POL SCI 164A | Political Psychology and Involvement | 4 |
PSYCH 114 | Biology of Learning | 3 |
PSYCH 121 | Animal Cognition | 3 |
PSYCH 125 | The Developing Brain | 3 |
PSYCH 167AC | Stigma and Prejudice | 3 |
RHETOR 103A | Approaches and Paradigms in the History of Rhetorical Theory | 4 |
RHETOR 103B | Approaches and Paradigms in the History of Rhetorical Theory II | 4 |
RHETOR 110 | Advanced Argumentative Writing | 4 |
RHETOR 170 | Rhetoric of Social Science | 4 |
VIS SCI 265 | Neural Computation | 3 |
ENGLISH 172 | Literature and Psychology | 4 |
ESPM 161 | Environmental Philosophy and Ethics | 4 |
FILM 179 | Understanding Film Sound | 4 |
HISTORY C182C | Introduction to Science, Technology, and Society | 4 |
HISTORY C184D | Human Contexts and Ethics of Data - DATA/History/STS | 4 |
ISF 100J | The Social Life of Computing | 4 |
INFO 159 | Natural Language Processing | 4 |
INFO C265 | Interface Aesthetics | 3 |
INFO 188 | Behind the Data: Humans and Values | 3 |
INTEGBI C143A | Biological Clocks: Physiology and Behavior | 3 |
LEGALST 181 | Psychology and the Law | 4 |
LEGALST 183 | Psychology of Diversity and Discrimination in American Law | 4 |
LINGUIS 108 | Psycholinguistics | 3 |
LINGUIS 124 | Discourse | 3 |
LINGUIS C160 | Quantitative Methods in Linguistics | 4 |
LINGUIS 187 | Writing as Framing | 3 |
MATH 110 | Abstract Linear Algebra | 4 |
MEDIAST 111 | Media History | 4 |
MEDIAST 111B | Text and Data Media History | 4 |
MEDIAST 111C | Audio-Visual Media History | 4 |
MEDIAST 112 | Media Theories and Processes | 4 |
PSYCH 156 | Human Emotion | 3 |
PSYCH 124 | The Evolution of Human Behavior | 3 |
PSYCH 137 | Mind-Body and Health | 3 |
PHILOS 110 | Aesthetics | 4 |
PHILOS 125 | Metaphysics | 4 |
PHILOS 128 | Philosophy of Science | 4 |
PHILOS 136 | Philosophy of Perception | 4 |
PHILOS 141 | Philosophy and Game Theory | 4 |
PHILOS 107 | Moral Psychology | 4 |
PHILOS 151 | Early Chinese Thought | 4 |
PHILOS 154 | Arabic Philosophy | 4 |
PHILOS 170 | Descartes | 4 |
PHILOS 186 | Merleau-Ponty | 4 |
MELC 156 | Sociolinguistics of the Middle East | 4 |
NWMEDIA C203 | Critical Making | 4 |
POL SCI C135 | Game Theory in the Social Sciences | 4 |
POL SCI 164A | Political Psychology and Involvement | 4 |
PSYCH 101 | Research and Data Analysis in Psychology | 4 |
PSYCH C115C | Neuroethology: Complex Animal Behaviors and Brains | 4 |
PSYCH 136 | Human Sexuality | 3 |
PSYCH 156 | Human Emotion | 3 |
PSYCH 169 | Love & Close Relationships | 3 |
PSYCH 115 | Introduction to Brain Imaging Analysis Methods | 3 |
SPANISH 100 | Introduction to Hispanic Linguistics | 4 |
SPANISH 166 | Foreign Language Acquisition and Pedagogy for Spanish Language Instruction | 4 |
STAT C140 | Probability for Data Science | 4 |
STAT 134 | Concepts of Probability | 4 |
UGBA 105 | Leading People | 3 |
UGBA 136F | Behavioral Finance | 3 |
UGBA 143 | Game Theory and Business Decisions | 3 |
UGBA 160 | Customer Insights | 3 |
UGBA 192AC | Social Movements and Social Media | 3 |
NEU 100B | Circuit, Systems and Behavioral Neuroscience | 4 |
NEU 165 | Neurobiology of Disease | 3 |
Undergraduate students must fulfill the following requirements in addition to those required by their major program.
For a detailed lists of L&S requirements, please see Overview tab to the right in this guide or visit the L&S Degree Requirements webpage. For College advising appointments, please visit the L&S Advising Pages.
All students who will enter the University of California as freshmen must demonstrate their command of the English language by fulfilling the Entry Level Writing requirement. Fulfillment of this requirement is also a prerequisite to enrollment in all reading and composition courses at UC Berkeley and must be taken for a letter grade.
The American History and American Institutions requirements are based on the principle that all U.S. residents who have graduated from an American university should have an understanding of the history and governmental institutions of the United States.
All undergraduate students at Cal need to take and pass this campus requirement course in order to graduate. The requirement offers an exciting intellectual environment centered on the study of race, ethnicity and culture of the United States. AC courses are plentiful and offer students opportunities to be part of research-led, highly accomplished teaching environments, grappling with the complexity of American Culture.
The Quantitative Reasoning requirement is designed to ensure that students graduate with basic understanding and competency in math, statistics, or computer/data science. The requirement may be satisfied by exam or by taking an approved course taken for a letter grade.
The Foreign Language requirement may be satisfied by demonstrating proficiency in reading comprehension, writing, and conversation in a foreign language equivalent to the second semester college level, either by passing an exam or by completing approved course work taken for a letter grade.
In order to provide a solid foundation in reading, writing, and critical thinking the College of Letters and Science requires two semesters of lower division work in composition in sequence. Students must complete parts A & B reading and composition courses in sequential order by the end of their fourth semester for a letter grade.
The undergraduate breadth requirements provide Berkeley students with a rich and varied educational experience outside of their major program. As the foundation of a liberal arts education, breadth courses give students a view into the intellectual life of the University while introducing them to a multitude of perspectives and approaches to research and scholarship. Engaging students in new disciplines and with peers from other majors, the breadth experience strengthens interdisciplinary connections and context that prepares Berkeley graduates to understand and solve the complex issues of their day.
For units to be considered in "residence," you must be registered in courses on the Berkeley campus as a student in the College of Letters & Science. Most students automatically fulfill the residence requirement by attending classes at Cal for four years, or two years for transfer students. In general, there is no need to be concerned about this requirement, unless you graduate early, go abroad for a semester or year, or want to take courses at another institution or through UC Extension during your senior year. In these cases, you should make an appointment to meet an L&S College adviser to determine how you can meet the Senior Residence Requirement.
Note: Courses taken through UC Extension do not count toward residence.
After you become a senior (with 90 semester units earned toward your B.A. degree), you must complete at least 24 of the remaining 30 units in residence in at least two semesters. To count as residence, a semester must consist of at least 6 passed units. Intercampus Visitor, EAP, and UC Berkeley-Washington Program (UCDC) units are excluded.
You may use a Berkeley Summer Session to satisfy one semester of the Senior Residence requirement, provided that you successfully complete 6 units of course work in the Summer Session and that you have been enrolled previously in the college.
Participants in the UC Education Abroad Program (EAP), Berkeley Summer Abroad, or the UC Berkeley Washington Program (UCDC) may meet a Modified Senior Residence requirement by completing 24 (excluding EAP) of their final 60 semester units in residence. At least 12 of these 24 units must be completed after you have completed 90 units.
You must complete in residence a minimum of 18 units of upper division courses (excluding UCEAP units), 12 of which must satisfy the requirements for your major.
Cognitive Science is an interdisciplinary field of inquiry that is concerned with the acquisition, representation, and use of knowledge by individual minds, brains, and machines, as well as groups, institutions, and other social entities. Because the fundamental purpose of the University, as a social institution, is the preservation, generation, and transmission of knowledge, cognitive science speaks to the heart of the University's mission. By engaging faculty from psychology, philosophy, linguistics, computer science, neuroscience, and anthropology, sociology, and other social sciences in common purpose, cognitive science constitutes a microcosm of the University as a whole. Berkeley's Cognitive Science Program is almost unique in terms of the scope of our approach to the field.
Cognitive Science major students are expected to approach problems of knowledge using the tools of several different disciplines: philosophy, psychology, linguistics, computer science, neuroscience, and various social sciences. This expectation is reflected in a demanding curriculum that moves from a broad introductory survey course ( COG SCI 1 ), to a six-course distribution requirement covering the philosophy of mind, cognitive psychology, linguistics, computational modeling and artificial intelligence, neuroscience, and various social sciences. After fulfilling their distribution requirement, students have the opportunity to concentrate further study in one of these six fields, and to complete an honors thesis.
By the end of their undergraduate careers, cognitive science majors are expected to understand and critically evaluate:
We also expect that students will have acquired the following skills for lifelong learning and effective citizenship:
Major maps are experience maps that help undergraduates plan their Berkeley journey based on intended major or field of interest. Featuring student opportunities and resources from your college and department as well as across campus, each map includes curated suggestions for planning your studies, engaging outside the classroom, and pursuing your career goals in a timeline format.
Use the major map below to explore potential paths and design your own unique undergraduate experience: